Tournament Difficlty Factor
| Event 1 - Doubles | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 6 |
| Event 2 - 20 Gauge | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 |
| Event 3 - 12 Gauge | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 9 |
| Event 4 - .410 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5 |
| Event 5 - 28 Gauge | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 9 |
| Event 10 - Totals | 0 | 3 | 2 | 3 | 17 | 7 | 1 | 33 |
Difficlty Factor: 0.60